Property Attributes
- MLS#287598
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityPasco
- NeighborhoodPRMNT TER1ST AD
- Zip99301
- StyleSite Built-Owned Lot
- Year Built1970
- Taxes$ 4760
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2906
- Lot Size0.35 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 287598 Beautifully renovated home from the studs up (2022) with all new plumbing, electric and finishes, seamlessly blending modern comforts with the style and character of midcentury modern construction. You will fall in love with its character as soon as you pull up, with its stylish combination of stained wood and metal siding. This house was designed to turn heads. When you step inside your eye is immediately drawn to the show stopping electric fireplace with its floor to ceiling tile. The fireplace insert adds ambiance and warmth while staying friendly to the environment. The gorgeous wood flooring runs throughout the home tying the space together. The kitchen is as beautiful as it is practical with its oversized island and plenty of built in storage. Whether you are you a culinary savant or just love cooking gadgetry, you will appreciate the walk-in pantry. Just down the hall from the living room are two bedrooms, including the large primary with an oversized ensuite, featuring a walk-in shower with dual rain heads, and modern soaking tub. Downstairs, you’ll find a second living area complete with a kitchenette, laundry, office, two additional bedrooms, and a spacious great room with a wood-burning fireplace. With its dedicated entrance, the lower level is perfect for multigenerational living or rental income. Sitting on an oversized .35 acre lot, the backyard is ready to be transformed into your personal oasis, with plenty of space for a garage-mahal, inground pool or mini-homestead this flat lot with easy access is just waiting for your touch. This home is a true one of a kind gem with modern finishes, timeless character, endless possibilities and only blocks from the river and park system.
| Price History | |
|---|---|
| 9/18/2025 | Listed $675,000 |
| 10/8/2025 | 4$649,900 |
| 11/11/2025 | 2$639,900 |
| 11/13/2025 | 1$639,000 |
| 12/1/2025 | 3$624,900 |
| 12/16/2025 | 5$599,900 |
| 1/2/2026 | 3$587,900 |
| 1/9/2026 | 2$579,900 |
| 1/26/2026 | 2$569,000 |
| 2/14/2026 | 2$559,000 |
| 3/7/2026 | 2$549,000 |
General Features
| Living Area | 2906 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Heat Pump,Central |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Range/Oven,Refrigerator,Water Heater |
| Zoning | Residential |
| Patio/Porch Features | Patio |
| Construction Materials | Metal Siding,Lap Siding |
| Year Built | 1970 |
| Levels | 1 Story w/Basement |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2025 |
| Parcel Number | 118231057 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | PRMNT TER1ST AD |
| Full Baths | 3 |
| Status | Active |
| Directions | S on Rd. 100,W on Argent |
| City | Pasco |
| High School District | Pasco |
| Lot Size Square Feet | 15246 |
| Tax Annual Amount | 4760 |
| Virtual Tour | https://www.zillow.com/view-imx/f0523c68-fe8d-4713-b22c-2439f24c41fc?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Owner |
| Unit | Attention! Short Sale! Fully Renovated! |
Interior Features
| Interior Amenities | Raised Ceiling(s),Drapes/Blinds,Storage,See Remarks,Ceiling Fan(s) |
|---|---|
| Basement | Outside Entrance,Finished,Full,See Remarks,Inside Entrance,Windows - Egress |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Two,Basement,Family Room,Electric,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Vinyl Windows |
| Total Bedrooms | 4 |
| Room Type | Bath - Master,Dining - Kitchen/Combo,In-Law Quarters,Master - Main Level,Room - Great,Kitchen Island,Pantry,Counters - Granite/Quartz,Kitchen- 2nd,Laundry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced,Sport Court,Irrigation System |
|---|---|
| Parking Features | Attached,2 car,Garage Door Opener,Finished,RV Access/Parking |
| Lot Features | Located in City Limits,See Remarks |
| Water Source | Public |
| Foundation Details | Concrete |
| Building Area Total | 2906 |
| Lot Dimensions | 110x140 |
| Lot Size Acres | 0.35 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 6:01 AM UTC